| Species | Flag | Weight | Boat | Angler | Photo | Date |
 | Yellowfin Tuna |  | 210 lbs | Lucky Duck | Tina Boykin | | 8/25/2022 |
 | Bluefin Tuna |  | 155 lbs | White Lightning | Steve Brokenshire | | 6/1/2019 |
 | Big Eye Tuna |  | 94 lbs | Full Service | Ken Rosendelle | | 5/5/2023 |
 | Dolphin |  | 68 lbs | A1A | Bob Memmen | | 7/25/2020 |
 | Wahoo |  | 101 lbs | Quickdraw II | Hudson Wise | | 9/4/2021 |
 | White Marlin |  | 101 lbs | Marli | Eric Shope | | 9/22/2017 |
 | Blue Marlin |  | 1135 lbs | Billfisher | Billy 'Grander' Gerlach | | 8/20/21 |
 | Mako Shark |  | 659 lbs | The Cheese | Deyton McCloskey | | 8/26/21 |
 | Thresher Shark |  | 146 lbs | Quick Draw | Paul Difebo | | 6/23/2019 |
 | Longfin Tuna |  | 70 lbs | White Lightning | Neil Orta | | 9/25/2021 |
 | Sailfish |  | Release | "Tunacious" | Jason Stokes | | 5/27/2016 |
 | Swordfish |  | 84 lbs | Quick Draw | Paul Difebo | | 6/23/2019 |
All Time
| Species | Flag | Weight | Boat | Angler | Photo | Date |
 | Yellowfin Tuna |  | 184 lbs. | Sea Wolf | Dennis Meinhart |  | 8/22/06 |
 | Bluefin Tuna |  | 403 lbs. | D.A. Sea | Greg Garman |  | 7/4/04 |
 | Big Eye Tuna |  | 292 lbs. | Cerveza | Brian Lzader | | 6/26/05 |
 | Dolphin |  | 65 lbs. | Singularis | Noah Citron | | 7/31/11 |
 | Wahoo |  | 101 lbs. | Rhonda's Osprey | Mason McMullen | | 9/19/09 |
 | White Marlin |  | 112 lbs. | Marli | Steve Jacono | | 9/27/11 |
 | Blue Marlin |  | 1010 lbs. | Let it Ride | James Kontos | | 8/3/10 |
 | Mako Shark |  | 602 lbs. | Marli | Scott Johnson |  | 6/2/06 |
 | Thresher Shark |  | 506.5 lbs. | Marli | Matt Keller | | 6/7/08 |
 | Longfin Tuna |  | 76 lbs. | Overtime II | Bill Betts | | 9/26/04 |
 | Hammerhead Shark |  | 375 lbs. | Justified | Wilson Ford |  | 6/18/04 |